Computer Aided Software Engineering
Herzlich willkommen auf der Seite des CASE-Labors.
Aktuelle Vorlesungen
Die Raumbelegung finden Sie hier.
Ausstattung
Hardware
Das CASE-Labor befindet sich in D14/2.11. Es hat 13 Arbeitsplätze mit Standardrechnern des FBI. Jeder Rechner ist mit 2 großen Bildschirmen ausgestattet.
Software: Alle Anleitungen und Informationen zur Nutzung der SW im CASE-Labor finden Sie hier.
Offenes Labor: Im Belegplan des Labors sind keine expliziten Zeit für ein offenes Labor angegeben, denn das CASE-Labor ist immer ein offenes Labor. Studierende können auch während stattfindender Praktika freie Rechner benutzten.
Historische Entwicklung des CASE-Labor:
Nachfolgende Tabelle gibt einen kurzen Überblick der historischen Entwicklung des CASE-Labors, der u. a. in den Vorlesungen gelehrten und in den Praktika verwendeten Methoden und Werkzeugen.
ab Jahr | Methoden | Tools |
---|---|---|
1988 | Entwurfsspezifikationssprache, Pseudocode | Sigraph SET/ESS Sigraph Set/PSC |
1989 | SADT, Projektmanagement Specification Description Language (SDL) | Sigraph SET/Klar Sigraph Set/Basis Sigraph Set/SDL |
1990 | Pseudocode, Structured Analysis, Entity Relationship Modelling | Sigraph Set/PSC Sigraph Set/SA Sigraph Set/ER |
1991 | Structured Analysis, Entity Relationship Modelling ISOTEC | Sigraph Set/SA Sigraph Set/ER Predict Case (SAG) |
1992 | Structured Analysis, Entity Relationship Modelling | MID-Innovator Sigraph Set/SA Sigraph Set/ER |
1993 | Structured Analysis, Structured Design, Entity Relationship ModellingOO - Shlaer/Mellor | MID-Innovator CADRE-Teamwork |
1994 | Structured Analysis, Structured Design, Entity Relationship ModellingOO - Shlaer/Mellor | MID-Innovator CADRE-Teamwork HP-Softbench |
1995 | Structured Analysis, Structured Design, Entity Relationship Modelling, OMT | MID-Innovator Westmount/OMT Software through Pictures(IDE) ParadigmPlus |
1996 | Structured Analysis, Structured Design, Entity Relationship Modelling, OMT | MID-Innovator Verilog Rational Rose GritPlus |
1997 | Structured Analysis, Structured Design, Entity Relationship Modelling, UML statische Codeanalyse (Softwaremetriken) | MID-Innovator Verilog Logiscope |
1998 - 2005 | Entity Relationship Modelling, UML 1.4, UML 2.0 statische Codeanalyse (Softwaremetriken) | MID-Innovator Telelogic Logiscope Eclipse. Oracle |
ab 2006 | UML 2.1, UML 1.4, Open Architecture Ware, cpp-Unit, UML-Profile | MID-Innovator, Telelogic Logiscope Eclipse, Oracle, Netbeans |
ab 2011 | UML 2.3, UML 1.4, | MID-Innovator, IBM Logiscope, MagicDraw, Netbeans, Eclipse, Oracle |
ab 2012 | UML 2.3 | Kalimetrix Logiscope, MagicDraw, Understand, Netbeans, Eclipse, Oracle |
ab 2015 | CI | Kalimetrix Logiscope, MagicDraw, Understand, Netbeans, Eclipse, Jenkins-Server, Sonarqube, Scrumwise, Gradle |
Weitere Informationen
Kontakt
Laboringenieur
Michael Guist
Kommunikation
Schöfferstr 8
64295 Darmstadt
Büro: D14, 2.09
Laborleiter
Michael Guist
Kommunikation
Schöfferstr 8
64295 Darmstadt
Büro: D14, 2.09